Age [h:m:s] | Type | Transaction Hash | Fee/Per kB | In/Out | TX Size |
0:00:08 | ff692df5d7baf015ff7c8a6850885a22378a5be77a4b83baa9d82c5db5e126ad | 0.0044 🔥 / 0.0023 | 2/2 | 1.90kB |
Public Key | Contributors | Operator Fee (%) | Contributed | Open For Contribution | Min. Contribution | Expiry Date UTC (Estimated) |
db22b8f8d5110db1a6c84009701cec5fe305fb1cacad5a1d721032841a6b00e2 | 1/4 | 40 | 7000.000000000 | 3000.000000000 | 1000.000000000 | Staking Infinitely |
Public Key | Contributors | Operator Fee (%) | Decommission Height | Last Uptime Proof | Blocks until Dereg. |
Public Key | Contributors | Operator Fee (%) | Staking Requirement | Last Reward Height | Last Uptime Proof | Expiry Date UTC (Estimated) |
9044a77fb065b970f187421a12500548a3f62c46fc39d44c8e9a1bf3cc1bcfca | 1/4 | 10000.000000000 | 721530 | 0:07:26 | Staking Infinitely | |
3368305b0ff6b9a5a462dc8a104a41e03f07cfd731b0f72662ddb9f5641970cf | 1/4 | 10000.000000000 | 721525 | 0:05:13 | Staking Infinitely | |
be7461074bd5e214e1e42ab6dbb05f1144ab14f4b79c9227b80d2b1afa9d9c8a | 1/4 | 10000.000000000 | 721526 | 0:02:03 | Staking Infinitely | |
4fca5a08888790ad51ff61819eaf9b6432e95b93c532e29c2afad41ed3afd1db | 1/4 | 10000.000000000 | 721529 | 0:03:11 | Staking Infinitely | |
7d5b0f2c1632c4fa9bc3b0ca452c04cb20439e70722726729607a6203027726e | 1/4 | 10000.000000000 | 721532 | 0:06:25 | Staking Infinitely | |
4cfb70d5c0248bd36c99ea3178cd4ec898536b63ccd732c30ab0ed5d3b86511f | 1/4 | 10000.000000000 | 721523 | 0:05:22 | Staking Infinitely | |
a66d12a37d00e054e6542517ec8215c124db55ef6ac7e53bdd4c41c0c9442283 | 1/4 | 10000.000000000 | 721528 | 0:02:35 | Staking Infinitely | |
9688c16963544e8d29c5ebd790a360843edeb9983720e4da997c13895ec7a7be | 1/4 | 10000.000000000 | 721533 | 0:08:18 | Staking Infinitely | |
b111544024bdeb6fd5af26650d7e349c84618109dfdd333367792792d4cd25dd | 1/4 | 10000.000000000 | 721522 | 0:08:16 | Staking Infinitely | |
8afdae74a7f8714de75841eb06883a275061645a5d2a6ac8dd8f6c42869ba2fc | 1/4 | 10000.000000000 | 721524 | 0:08:53 | Staking Infinitely | |
+ 3 more ↪ |
Height | Block hash | Checkpoint Quorum |
721532 | 39e62770e926221989dbc6f099a5c2cfa6aefcc7d77ace10f3e550dcd1bf4031 | 10/10 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
721528 | dd1bdd2a86aa7ca03e070519ec821287cfee58e038f1fdafcee82070eabe54fe | 10/10 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
721500 | 3a2e7ab203f32e57f372f59448de3b44dcc834720d4f80c35cf0970a12695f46 | 10/10 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |